Clasificación histórica de la Euroliga
Clasificación histórica
Los 1 051 puntos logrados por el Real Madrid le sitúan como líder la clasificación histórica de la competición entre los 352 equipos que alguna vez han participado en la misma. 35 puntos por debajo se encuentra el segundo clasificado, el israelí Maccabi Tel Aviv Basketball Club, quien a su vez se sitúa 18 puntos por encima del tercero, el P. B. K. CSKA.[1][2]
Ellos son junto al Panathinaikós Athlitikos Omilos los equipos más laureados de la competición, sumando entre los cuatro veintiocho de los sesenta títulos disputados, casi un 50% de los mismos entre los 352 participantes históricos.
Pos | Club | Temporadas | Puntos | PJ | PG | PE | PP | Pts. x3 | Títulos | % Éxito 1 | % Éxito 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 54 | 1051 | 776 | 524 | 3 | 249 | 1575 | 10 | 15.38 | 18.52 |
2 | Maccabi Tel Aviv B. C. | 54 | 1016 | 832 | 508 | 0 | 324 | 1524 | 6 | 10.00 | 11.11 |
3 | P. B. K. CSKA | 43 | 998 | 697 | 499 | 0 | 198 | 1497 | 7 | 11.67 | 16.28 |
4 | F. C. Barcelona | 31 | 864 | 639 | 432 | 0 | 207 | 1296 | 2 | 3.33 | 6.45 |
5 | Panathinaikós A. O. | 37 | 765 | 582 | 382 | 1 | 199 | 1147 | 6 | 10.00 | 16.22 |
6 | Olympiakós Pireás | 28 | 690 | 564 | 345 | 0 | 219 | 1032 | 3 | 5.00 | 10.71 |
7 | Anadolu Efes S. K. | 27 | 540 | 481 | 270 | 0 | 211 | 810 | - | 0 | 0 |
8 | P. O. Milano | 27 | 397 | 365 | 198 | 1 | 166 | 594 | 3 | 5.00 | 11.11 |
9 | K. K. Cibona | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
10 | V. P. Bologna | 17 | 338 | 284 | 169 | 0 | 115 | 507 | 2 | 3.33 | 11.76 |
11 | Fenerbahçe S. K. | 16 | 270 | 254 | 135 | 0 | 119 | 405 | - | 0 | 0 |
12 | ASVEL Basket | 19 | 228 | 231 | 114 | 0 | 117 | 342 | - | 0 | 0 |
13 | Pallacanestro Varese | 14 | 222 | 168 | 111 | 0 | 57 | 333 | 5 | 8.33 | 35.71 |
14 | K. K. Split | 12 | 194 | 164 | 97 | 0 | 67 | 291 | 3 | 5.00 | 25.00 |
15 | C. S. P. Limoges | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
16 | Saski Baskonia | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
17 | Žalgiris Kaunas | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
18 | C. B. Málaga | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
19 | K. K. Crvena Zvezda | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
20 | K. K. Partizan | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
21 | Bayern de Múnich | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
22 | ALBA Berlín | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
23 | B. C. Khimki | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
24 | Mens Sana Basket | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
25 | Valencia Basket | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
26 | Brose Bamberg | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
27 | Arka Gdynia | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
28 | K. K. Union Olimpija | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
29 | Galatasaray S. K. | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
30 | Pallacanestro Virtus Roma | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
31 | AS Mónaco Basket | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
32 | BC Zenit San Petersburgo | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
33 | Darüşşafaka S. K. | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
34 | BC Rytas | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
35 | UNICS Kazán | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
36 | Treviso Basket | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
37 | Fortitudo Bologna | 17 | 338 | 284 | 169 | 0 | 115 | 507 | 2 | 3.33 | 11.76 |
38 | ÉB Pau-Orthez | 17 | 338 | 284 | 169 | 0 | 115 | 507 | 2 | 3.33 | 11.76 |
39 | Ülker G.S.K. | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
40 | Lokomotiv Kuban | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
41 | A. E. K. Atenas | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
42 | K. K. Cedevita | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
43 | Aris Salónica BC | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
44 | Le Mans Sarthe Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
45 | Strasbourg IG | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
46 | C. B. Gran Canaria | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
47 | Club Joventut Badalona | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
48 | K. K. Budućnost Podgorica | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
49 | Pallacanestro Cantù | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
50 | BC Nizhni Nóvgorod | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
51 | Beşiktaş J. K. | 13 | 183 | 193 | 91 | 1 | 101 | 274 | 1 | 1.67 | 7.69 |
52 | Victoria Libertas Pesaro | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
53 | MBC Dinamo Moscú | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
54 | Bilbao Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
55 | SLUC Nancy Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
56 | Dinamo Basket Sassari | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
57 | Spirou Basket Club | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
58 | Basket Zielona Góra | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
59 | Maroussi BC | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
60 | WKS Śląsk Wrocław | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
61 | Chorale Roanne Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
62 | Club Estudiantes | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
63 | S.S. Basket Napoli | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
64 | Köln 99ers | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
65 | Skyliners Fráncfort | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
66 | KK Krka Novo Mesto | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
67 | Élan Sportif Chalonnais | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
68 | Turów Zgorzelec | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
69 | BC Neptūnas Klaipėda | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
70 | S. S. Felice Scandone | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
71 | BC Budivelnyk | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
72 | Orléans Loiret Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
73 | KK Zagreb | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
74 | Cholet Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
75 | Karşıyaka Basket | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
76 | Nanterre 92 | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
77 | Panionios BC | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
78 | EWE Baskets Oldemburgo | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
79 | Tofaş S. K. | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
80 | KK Zlatorog Laško | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
81 | C. B. Sevilla | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
82 | PAOK Salónica BC | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
83 | Bàsquet Manresa | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
84 | BK Samara | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
85 | BC Avtodor Saratov | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
86 | Türk Telekom B. K. | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
87 | F. C. Porto | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
88 | Hapoel Jerusalem B.C. | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
89 | Paris Basket Racing | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
90 | Bayer Giants Leverkusen | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
91 | Iraklis BC | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
92 | Olympique d'Antibes | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
93 | S. L. Benfica | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
94 | Maes Pils | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
95 | Guildford Kings | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
96 | KK Kalev | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
97 | Den Helder Kings | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
98 | Sporting Club Juvecaserta | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
99 | Lech Poznań | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
100 | Heroes Den Bosch | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
101 | BSC Saturn Colonia | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
102 | K. K. Bosna | 23 | 354 | 367 | 177 | 0 | 190 | 521 | 2 | 3.33 | 8.70 |
Referencias
- Portal digital Sathenasias-Basketball (Bravepages) (ed.). «Clasificación histórica de la Copa de Europa (1957-01)» (en inglés). Archivado desde el original el 6 de noviembre de 2016. Consultado el 22 de enero de 2017.
- Portal digital Sathenasias-Basketball (Bravepages) (ed.). «Clasificación histórica de la Euroliga (2001-07)» (en inglés). Archivado desde el original el 2 de febrero de 2017. Consultado el 22 de enero de 2017.
Notas
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.