Anexo:Torneo de Montpellier 2012 (individual masculino)
Open Sud de France | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Campeón: | Tomas Berdych | ||||||||||
Subcampeón: | Gael Monfils | ||||||||||
Resultado: | 6-2, 4-6, 6-3 | ||||||||||
Modalidades | |||||||||||
Individuales | Masculinos | ||||||||||
Dobles | Masculinos | ||||||||||
Presentación previa
- Defensor del Título: Gael Monfils
Gael Monfils no pudo defender su título al perder contra Tomas Berdych por 2-6, 6-4, 3-6 en la final.
Cabezas de serie
Cuadro
Rondas finales
Semifinales | Final | |||||||||||
1 | Tomas Berdych | 6 | 6 | |||||||||
7 | Philipp Kohlschreiber | 3 | 4 | |||||||||
1 | Tomas Berdych | 6 | 4 | 6 | ||||||||
3 | Gael Monfils | 2 | 6 | 3 | ||||||||
3 | Gael Monfils | 4 | 77 | 6 | ||||||||
2 | Gilles Simon | 6 | 64 | 4 |
Cuadro superior
Primera Ronda | Segunda Ronda | Cuartos de Final | Semifinales | ||||||||||||||||||||||||
1 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
Q | F Serra | 0 | 2 | ||||||||||||||||||||||||
T Kamke | 3 | 3 | |||||||||||||||||||||||||
Q | F Serra | 6 | 6 | ||||||||||||||||||||||||
1 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
N Mahut | 3 | 4 | |||||||||||||||||||||||||
A Ramos | 3 | 2 | |||||||||||||||||||||||||
N Mahut | 6 | 6 | |||||||||||||||||||||||||
N Mahut | 77 | 6 | |||||||||||||||||||||||||
6 | F Mayer | 63 | 3 | ||||||||||||||||||||||||
G Müller | 63 | 3 | |||||||||||||||||||||||||
6 | F Mayer | 77 | 6 | ||||||||||||||||||||||||
1 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
7 | P Kohlschreiber | 3 | 4 | ||||||||||||||||||||||||
4 | R Gasquet | 6 | 6 | ||||||||||||||||||||||||
WC | N Davydenko | 3 | 4 | ||||||||||||||||||||||||
S Robert | 2 | 1 | |||||||||||||||||||||||||
WC | N Davydenko | 6 | 6 | ||||||||||||||||||||||||
4 | R Gasquet | 2 | 6 | 3 | |||||||||||||||||||||||
7 | P Kohlschreiber | 6 | 3 | 6 | |||||||||||||||||||||||
E Roger Vasselin | 7 | 6 | |||||||||||||||||||||||||
Q | R Bautista-Agut | 5 | 2 | ||||||||||||||||||||||||
E Roger Vasselin | 4 | 5 | |||||||||||||||||||||||||
7 | P Kohlschreiber | 6 | 7 | ||||||||||||||||||||||||
O Rochus | 1 | 4 | |||||||||||||||||||||||||
7 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||||
Cuadro inferior
Primera Ronda | Segunda Ronda | Cuartos de Final | Semifinales | ||||||||||||||||||||||||
8 | J Nieminen | 6 | 3 | 6 | |||||||||||||||||||||||
Q | M Teixeira | 3 | 6 | 4 | |||||||||||||||||||||||
8 | J Nieminen | 77 | 6 | ||||||||||||||||||||||||
WC | P-H Mathieu | 64 | 1 | ||||||||||||||||||||||||
WC | P-H Mathieu | 6 | 6 | ||||||||||||||||||||||||
S Cedrik-Marcel | 4 | 4 | |||||||||||||||||||||||||
8 | J Nieminen | 3 | 3 | ||||||||||||||||||||||||
3 | G Monfils | 6 | 6 | ||||||||||||||||||||||||
M Russell | 6 | 7 | |||||||||||||||||||||||||
A Mannarino | 3 | 5 | |||||||||||||||||||||||||
M Russell | 3 | 3 | |||||||||||||||||||||||||
3 | G Monfils | 6 | 6 | ||||||||||||||||||||||||
3 | G Monfils | 4 | 77 | 6 | |||||||||||||||||||||||
2 | G Simon | 6 | 64 | 4 | |||||||||||||||||||||||
5 | F López | 6 | 79 | ||||||||||||||||||||||||
I Kunitsyn | 4 | 67 | |||||||||||||||||||||||||
5 | F López | 65 | 3 | ||||||||||||||||||||||||
WC | G Rufin | 77 | 6 | ||||||||||||||||||||||||
WC | G Rufin | 6 | 78 | ||||||||||||||||||||||||
V Pospisil | 4 | 66 | |||||||||||||||||||||||||
WC | G Rufin | 65 | 77 | 2 | |||||||||||||||||||||||
2 | G Simon | 77 | 62 | 6 | |||||||||||||||||||||||
Q | M Gicquel | 6 | 4 | 5 | |||||||||||||||||||||||
F Cipolla | 1 | 6 | 7 | ||||||||||||||||||||||||
F Cipolla | 3 | 2 | |||||||||||||||||||||||||
2 | G Simon | 6 | 6 | ||||||||||||||||||||||||
Enlaces externos
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.