Anexo:Campeonato de Wimbledon 1978 (individual masculino)
Campeonato de Wimbledon 1978 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Campeón: | Björn Borg | ||||||||||
Modalidades | |||||||||||
Individuales | masculinos | femeninas | chicos | chicas | |||||||
Dobles | masculinos | femeninas | mixtos | chicos | chicas | ||||||
Presentación previa
- Defensor del título: Björn Borg
Cabezas de serie
A continuación se relacionan los cabezas de serie. Los jugadores se muestran con la ronda en que fueron eliminados.
|
|
Sorteo
Clave
- Q = Clasificador (Qualifier)
- WC = Comodín (Wild card)
- LL = Perdedor con suerte (Lucky Loser)
- r = retirado
Ronda previa
Sección 1
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
1 | Borg | 8 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||
Amaya | 9 | 1 | 6 | 3 | 3 | 1 | Borg | 6 | 6 | 6 | |||||||||||||||||||||||
Roger-Vasselin | 6 | 3 | 7 | 3 | McNamara | 2 | 2 | 4 | |||||||||||||||||||||||||
McNamara | 8 | 6 | 5 | 6 | 1 | Borg | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
Fillol Sr. | 6 | 6 | 2 | Fillol Sr. | 4 | 2 | 8 | 4 | |||||||||||||||||||||||||
Kodeš | 2 | 1 | 0 | r | Fillol Sr. | 6 | 6 | 6 | |||||||||||||||||||||||||
Drysdale | 2 | 2 | 6 | 6 | 6 | Drysdale | 3 | 3 | 2 | ||||||||||||||||||||||||
Hřebec | 6 | 6 | 4 | 3 | 2 | 1 | Borg | 6 | 6 | 8 | |||||||||||||||||||||||
Bengtson | 6 | 6 | 7 | Masters | 2 | 4 | 6 | ||||||||||||||||||||||||||
WC | Stolle | 4 | 4 | 5 | Bengtson | 0 | 8 | 8 | 4 | ||||||||||||||||||||||||
Scanlon | 5 | 8 | 3 | 2 | Masters | 6 | 6 | 9 | 6 | ||||||||||||||||||||||||
Masters | 7 | 6 | 6 | 6 | Masters | 6 | 7 | 6 | |||||||||||||||||||||||||
McMillan | 6 | 6 | 6 | McMillan | 3 | 5 | 1 | ||||||||||||||||||||||||||
Fagel | 1 | 1 | 2 | McMillan | 9 | 6 | 6 | ||||||||||||||||||||||||||
LL | Palm | 5 | 2 | 2 | 12 | Mottram | 8 | 4 | 3 | ||||||||||||||||||||||||
12 | Mottram | 7 | 6 | 6 |
Sección 2
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
13 | Fibak | 6 | 7 | 7 | |||||||||||||||||||||||||||||
Clerc | 3 | 5 | 5 | 13 | Fibak | 8 | 4 | 6 | 6 | ||||||||||||||||||||||||
Q | Kriek | 6 | 7 | 6 | Q | Kriek | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
Wilkison | 4 | 5 | 3 | 13 | Fibak | 6 | 4 | 7 | 9 | ||||||||||||||||||||||||
WC | Paish | 3 | 4 | 2 | Moor | 1 | 6 | 5 | 7 | ||||||||||||||||||||||||
Ruffels | 6 | 6 | 6 | Ruffels | 5 | 5 | 8 | ||||||||||||||||||||||||||
Lara | 2 | 4 | 8 | Moor | 7 | 7 | 9 | ||||||||||||||||||||||||||
Moor | 6 | 6 | 9 | 13 | Fibak | 4 | 2 | 8 | 6 | 5 | |||||||||||||||||||||||
Winitsky | 6 | 6 | 4 | 6 | 8 | Mayer | 6 | 6 | 6 | 1 | 7 | ||||||||||||||||||||||
LL | Manson | 1 | 3 | 6 | 3 | Winitsky | 3 | 2 | 6 | 7 | |||||||||||||||||||||||
Fishbach | 1 | 2 | 2 | Riessen | 6 | 6 | 4 | 9 | |||||||||||||||||||||||||
Riessen | 6 | 6 | 6 | Riessen | 6 | 5 | 3 | ||||||||||||||||||||||||||
Q | Edmondson | 3 | 2 | 6 | 6 | 6 | 8 | Mayer | 8 | 7 | 6 | ||||||||||||||||||||||
Moore | 6 | 6 | 4 | 2 | 4 | Q | Edmondson | 4 | 2 | 6 | 2 | ||||||||||||||||||||||
Šmid | 5 | 4 | 3 | 8 | Mayer | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
8 | Mayer | 7 | 6 | 6 |
Sección 3
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
4 | Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Smith | 4 | 3 | 3 | 4 | Vilas | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
WC | Feaver | 6 | 6 | 6 | WC | Feaver | 3 | 6 | 4 | 3 | |||||||||||||||||||||||
Q | Bailey | 4 | 4 | 4 | 4 | Vilas | 3 | 4 | 2 | ||||||||||||||||||||||||
Parun | 8 | 3 | 3 | 2 | Okker | 6 | 6 | 6 | |||||||||||||||||||||||||
Okker | 6 | 6 | 6 | 6 | Okker | 6 | 6 | 6 | |||||||||||||||||||||||||
Noah | 8 | 3 | 6 | 6 | 10 | Noah | 2 | 3 | 2 | ||||||||||||||||||||||||
Ycaza | 9 | 6 | 2 | 1 | 8 | Okker | 6 | 9 | 6 | ||||||||||||||||||||||||
Zugarelli | 7 | 4 | 2 | 9 | 6 | Leonard | 1 | 8 | 1 | ||||||||||||||||||||||||
Q | Kachel | 5 | 6 | 6 | 8 | 1 | Zugarelli | 2 | 4 | 8 | |||||||||||||||||||||||
McNamee | 3 | 4 | 3 | Leonard | 6 | 6 | 9 | ||||||||||||||||||||||||||
Leonard | 6 | 6 | 6 | Leonard | 6 | 4 | 8 | 6 | |||||||||||||||||||||||||
Krulevitz | 3 | 3 | 5 | Fairlie | 2 | 6 | 6 | 3 | |||||||||||||||||||||||||
Fairlie | 6 | 6 | 7 | Fairlie | 6 | 6 | 6 | ||||||||||||||||||||||||||
Docherty | 8 | 9 | 6 | 5 | 7 | Docherty | 3 | 4 | 3 | ||||||||||||||||||||||||
15 | Ashe | 9 | 8 | 3 | 7 | 5 |
Sección 4
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
9 | Năstase | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
Yuill | 2 | 2 | 7 | 3 | 9 | Năstase | 6 | 6 | 9 | ||||||||||||||||||||||||
LL | Birner | 3 | 6 | 4 | 6 | Ocleppo | 3 | 4 | 7 | ||||||||||||||||||||||||
Ocleppo | 6 | 4 | 6 | 8 | 9 | Năstase | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
Zednik | 7 | 6 | 3 | 3 | Gullikson | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||
LL | Machette | 9 | 4 | 6 | 6 | LL | Machette | 4 | 4 | 2 | |||||||||||||||||||||||
Q | Carmichael | 3 | 4 | 6 | Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||
Gullikson | 6 | 6 | 8 | 9 | Năstase | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
Granat | 8 | 8 | 4 | 6 | Tanner | 6 | 4 | 2 | 3 | ||||||||||||||||||||||||
Fleming | 9 | 9 | 6 | Fleming | 8 | 8 | 6 | 6 | 3 | ||||||||||||||||||||||||
Letcher | 3 | 5 | 4 | Q | McNair | 9 | 6 | 4 | 8 | 6 | |||||||||||||||||||||||
Q | McNair | 6 | 7 | 6 | Q | McNair | 4 | 2 | 2 | ||||||||||||||||||||||||
Giltinan | 6 | 6 | 9 | 6 | Tanner | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | Lloyd | 2 | 1 | 8 | Giltinan | 2 | 2 | 4 | |||||||||||||||||||||||||
El Shafei | 9 | 6 | 2 | 7 | 2 | 6 | Tanner | 6 | 6 | 6 | |||||||||||||||||||||||
6 | Tanner | 8 | 1 | 6 | 9 | 6 |
Sección 5
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
5 | Gottfried | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||||
Lloyd | 1 | 8 | 6 | 4 | 5 | Gottfried | 6 | 7 | 6 | ||||||||||||||||||||||||
Teacher | 6 | 6 | 3 | 6 | Teacher | 2 | 5 | 3 | |||||||||||||||||||||||||
Lutz | 4 | 4 | 6 | 1 | 5 | Gottfried | 6 | 9 | 6 | 6 | |||||||||||||||||||||||
Rocavert | 1 | 4 | 4 | Stone | 8 | 7 | 2 | 1 | |||||||||||||||||||||||||
Stone | 6 | 6 | 6 | Stone | 6 | 2 | 6 | 6 | 10 | ||||||||||||||||||||||||
Q | Farrell | 1 | 7 | 1 | 4 | Mitton | 1 | 6 | 8 | 1 | 8 | ||||||||||||||||||||||
Mitton | 6 | 5 | 6 | 6 | 5 | Gottfried | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Simbera | 7 | 8 | 3 | 6 | Gullikson | 2 | 4 | 2 | ||||||||||||||||||||||||
WC | Jarrett | 5 | 6 | 6 | 3 | Q | Simbera | 2 | 3 | 4 | |||||||||||||||||||||||
Pattison | 4 | 6 | 1 | 0 | Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||
Gullikson | 6 | 3 | 6 | 6 | Gullikson | 6 | 9 | 7 | |||||||||||||||||||||||||
Martin | 5 | 6 | 6 | 6 | Martin | 3 | 7 | 5 | |||||||||||||||||||||||||
Borowiak | 7 | 4 | 4 | 4 | Martin | 5 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||
Q | Van Dillen | 7 | 1 | 8 | 6 | 6 | Q | Van Dillen | 7 | 5 | 8 | 4 | 5 | ||||||||||||||||||||
11 | McEnroe | 5 | 6 | 9 | 4 | 3 |
Sección 6
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
10 | Stockton | 2 | 8 | 5 | |||||||||||||||||||||||||||||
Q | Marks | 6 | 9 | 7 | Q | Marks | 3 | 2 | 3 | ||||||||||||||||||||||||
Saviano | 6 | 6 | 3 | 6 | Saviano | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | Bradnam | 4 | 2 | 6 | 1 | Saviano | 7 | 9 | 2 | 2 | |||||||||||||||||||||||
Pfister | 6 | 6 | 6 | Pfister | 9 | 8 | 6 | 6 | |||||||||||||||||||||||||
Q | Fillol | 1 | 1 | 2 | Pfister | 6 | 6 | 9 | |||||||||||||||||||||||||
LL | Carter | 8 | 6 | 9 | LL | Carter | 3 | 4 | 8 | ||||||||||||||||||||||||
Lewis | 6 | 4 | 8 | Pfister | 3 | 6 | 2 | 3 | |||||||||||||||||||||||||
Q | Wayman | 4 | 8 | 3 | 3 | Gerulaitis | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
Stewart | 6 | 9 | 6 | Stewart | 6 | 9 | 9 | ||||||||||||||||||||||||||
Fisher | 6 | 6 | 6 | Fisher | 4 | 7 | 7 | ||||||||||||||||||||||||||
Caujolle | 3 | 3 | 1 | Stewart | 8 | 0 | 2 | ||||||||||||||||||||||||||
Q | Royappa | 2 | 6 | 6 | 6 | 3 | Gerulaitis | 9 | 6 | 6 | |||||||||||||||||||||||
Halder | 6 | 3 | 2 | 2 | Q | Royappa | 3 | 5 | 2 | ||||||||||||||||||||||||
Gunthardt | 2 | 2 | 6 | 1 | 3 | Gerulaitis | 6 | 7 | 6 | ||||||||||||||||||||||||
3 | Gerulaitis | 6 | 6 | 4 | 6 |
Sección 7
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
7 | Ramírez | 9 | 9 | 6 | |||||||||||||||||||||||||||||
Dibley | 7 | 8 | 3 | 7 | Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||
Crealy | 2 | 4 | 8 | Q | Schneider | 1 | 0 | 2 | |||||||||||||||||||||||||
Q | Schneider | 6 | 6 | 9 | 7 | Ramírez | 6 | 7 | 6 | ||||||||||||||||||||||||
Ţiriac | 6 | 3 | 4 | 4 | Q | Frawley | 4 | 5 | 3 | ||||||||||||||||||||||||
Q | Frawley | 3 | 6 | 6 | 6 | Q | Frawley | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
Deblicker | 6 | 8 | 6 | 3 | 6 | Deblicker | 9 | 0 | 0 | 3 | |||||||||||||||||||||||
Sanders | 2 | 9 | 3 | 6 | 3 | 7 | Ramírez | 6 | 9 | 6 | |||||||||||||||||||||||
Dent | 6 | 7 | 4 | 4 | 7 | 16 | Newcombe | 2 | 8 | 3 | |||||||||||||||||||||||
Roche | 4 | 5 | 6 | 6 | 5 | Dent | 3 | 6 | 6 | 4 | 7 | ||||||||||||||||||||||
Amritraj | 6 | 6 | 9 | Amritraj | 6 | 3 | 3 | 6 | 5 | ||||||||||||||||||||||||
Kirmayr | 1 | 3 | 8 | Dent | 1 | 6 | 4 | 4 | |||||||||||||||||||||||||
Case | 7 | 4 | 7 | 6 | 6 | 16 | Newcombe | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
Prajoux | 5 | 6 | 9 | 1 | 4 | Case | 4 | 2 | 8 | ||||||||||||||||||||||||
Q | Collings | 6 | 5 | 5 | 3 | 16 | Newcombe | 6 | 6 | 9 | |||||||||||||||||||||||
16 | Newcombe | 4 | 7 | 7 | 6 |
Sección 8
Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||||||||
14 | Alexander | 7 | 4 | 9 | 8 | 12 | |||||||||||||||||||||||||||
Pecci Sr. | 5 | 6 | 8 | 9 | 10 | 14 | Alexander | 5 | 6 | 7 | 6 | ||||||||||||||||||||||
WC | Smith | 3 | 0 | 4 | Amritraj | 7 | 3 | 5 | 2 | ||||||||||||||||||||||||
Amritraj | 6 | 6 | 6 | 14 | Alexander | 8 | |||||||||||||||||||||||||||
Hardie | 6 | 7 | 4 | 3 | 2 | WC | Hewitt | 6 | r | ||||||||||||||||||||||||
WC | Hewitt | 3 | 5 | 6 | 6 | 6 | WC | Hewitt | 6 | 4 | 6 | 6 | |||||||||||||||||||||
Dowdeswell | 5 | 6 | 6 | 4 | 6 | Dowdeswell | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
Taylor | 7 | 3 | 4 | 6 | 2 | 14 | Alexander | 2 | 2 | 4 | |||||||||||||||||||||||
Lewis | 6 | 2 | 6 | 5 | 3 | 2 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||
Gorman | 0 | 6 | 4 | 7 | 6 | Gorman | 4 | 8 | 8 | 7 | |||||||||||||||||||||||
Cox | 6 | 3 | 6 | 6 | Cox | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||
James | 4 | 6 | 4 | 4 | Gorman | 4 | 6 | 9 | 3 | ||||||||||||||||||||||||
Warwick | 7 | 0 | 6 | 2 | 6 | 2 | Connors | 6 | 8 | 8 | 6 | ||||||||||||||||||||||
Mayer | 5 | 6 | 0 | 6 | 4 | Warwick | 3 | 5 | 6 | 4 | |||||||||||||||||||||||
Simpson | 5 | 8 | 1 | 2 | Connors | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||
2 | Connors | 7 | 9 | 6 |
Finales
Cuartos de final | Semifinal | Final | |||||||||||||||||||||||
1 | Björn Borg | 7 | 6 | 6 | |||||||||||||||||||||
8 | Sandy Mayer | 5 | 4 | 3 | |||||||||||||||||||||
1 | Björn Borg | 6 | 6 | 6 | |||||||||||||||||||||
Tom Okker | 4 | 4 | 4 | ||||||||||||||||||||||
Tom Okker | 7 | 6 | 2 | 6 | |||||||||||||||||||||
9 | Ilie Năstase | 5 | 1 | 6 | 3 | ||||||||||||||||||||
1 | Björn Borg | 6 | 6 | 6 | |||||||||||||||||||||
2 | Jimmy Connors | 2 | 2 | 3 | |||||||||||||||||||||
5 | Brian Gottfried | 5 | 6 | 7 | 2 | ||||||||||||||||||||
3 | Vitas Gerulaitis | 7 | 4 | 9 | 6 | ||||||||||||||||||||
3 | Vitas Gerulaitis | 7 | 2 | 1 | |||||||||||||||||||||
2 | Jimmy Connors | 9 | 6 | 6 | |||||||||||||||||||||
7 | Raúl Ramírez | 4 | 4 | 2 | |||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | 6 |
Referencias
«Cuadro del torneo». ATP. Consultado el 12 de agosto de 2022.
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.