Anexo:1936-37 en el fútbol de Inglaterra
La temporada 1936-37 fue la 62.ª del fútbol competitivo en Inglaterra. Esta temporada fue la 45ª en que se jugó la Football League, competencia que se convertiría en la más importante hasta la temporada 1992-93, en la cual entraría en vigor la FA Premier League que desplazó a la Football League al segundo lugar de importancia en Inglaterra.
Cuadro de honor
Competencia | Ganador | Segundo lugar |
---|---|---|
First Division | Manchester City (1° título) | Charlton Athletic |
Second Division | Leicester City (2° título) | Blackpool |
Third Division North | Stockport County (2° título) | Lincoln City |
Third Division South | Luton Town (1° título) | Notts County |
FA Cup | Sunderland (1° título) | Preston North End |
Charity Shield | Sunderland (1° título) | Arsenal |
Home Championship | Gales (7° título) | Escocia |
Tabla de la liga
Los equipos de la Football League juegan dos veces al año entre sí, una como visitante y otra como local y le son otorgados dos puntos por victoria y uno por empate.
First Division
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (C) | 57 | 42 | 22 | 13 | 7 | 107 | 61 | +46 | Campeón de liga |
2 | Charlton Athletic | 54 | 42 | 21 | 12 | 9 | 58 | 49 | +9 | |
3 | Arsenal | 52 | 42 | 18 | 16 | 8 | 80 | 49 | +31 | |
4 | Derby County | 49 | 42 | 21 | 7 | 14 | 96 | 90 | +6 | |
5 | Wolverhampton Wanderers | 47 | 42 | 21 | 5 | 16 | 84 | 67 | +17 | |
6 | Brentford | 46 | 42 | 18 | 10 | 14 | 82 | 78 | +4 | |
7 | Middlesbrough | 46 | 42 | 19 | 8 | 15 | 74 | 71 | +3 | |
8 | Sunderland | 44 | 42 | 19 | 6 | 17 | 89 | 97 | −8 | |
9 | Portsmouth | 44 | 42 | 17 | 10 | 15 | 62 | 66 | −4 | |
10 | Stoke City | 42 | 42 | 15 | 12 | 15 | 72 | 57 | +15 | |
11 | Birmingham | 41 | 42 | 13 | 15 | 14 | 64 | 60 | +4 | |
12 | Grimsby Town | 41 | 42 | 17 | 7 | 18 | 86 | 81 | +5 | |
13 | Chelsea | 41 | 42 | 14 | 13 | 15 | 52 | 55 | −3 | |
14 | Preston North End | 41 | 42 | 14 | 13 | 15 | 56 | 67 | −11 | |
15 | Huddersfield Town | 39 | 42 | 12 | 15 | 15 | 62 | 64 | −2 | |
16 | West Bromwich Albion | 38 | 42 | 16 | 6 | 20 | 77 | 98 | −21 | |
17 | Everton | 37 | 42 | 14 | 9 | 19 | 81 | 78 | +3 | |
18 | Liverpool | 35 | 42 | 12 | 11 | 19 | 62 | 84 | −22 | |
19 | Leeds United | 34 | 42 | 15 | 4 | 23 | 60 | 80 | −20 | |
20 | Bolton Wanderers | 34 | 42 | 10 | 14 | 18 | 43 | 66 | −23 | |
21 | Manchester United (D) | 32 | 42 | 10 | 12 | 20 | 55 | 78 | −23 | Descenso a la Second Division |
22 | Sheffield Wednesday (D) | 30 | 42 | 9 | 12 | 21 | 53 | 69 | −16 |
Second Division
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (C, A) | 56 | 42 | 24 | 8 | 10 | 89 | 57 | +32 | Ascenso a First Division |
2 | Blackpool (A) | 55 | 42 | 24 | 7 | 11 | 88 | 53 | +35 | |
3 | Bury | 52 | 42 | 22 | 8 | 12 | 74 | 55 | +19 | |
4 | Newcastle United | 49 | 42 | 22 | 5 | 15 | 80 | 56 | +24 | |
5 | Plymouth Argyle | 49 | 42 | 18 | 13 | 11 | 71 | 53 | +18 | |
6 | West Ham United | 49 | 42 | 19 | 11 | 12 | 73 | 55 | +18 | |
7 | Sheffield United | 46 | 42 | 18 | 10 | 14 | 66 | 54 | +12 | |
8 | Coventry City | 45 | 42 | 17 | 11 | 14 | 66 | 54 | +12 | |
9 | Aston Villa | 44 | 42 | 16 | 12 | 14 | 82 | 70 | +12 | |
10 | Tottenham Hotspur | 43 | 42 | 17 | 9 | 16 | 88 | 86 | +2 | |
11 | Fulham | 43 | 42 | 15 | 13 | 14 | 71 | 61 | +10 | |
12 | Blackburn Rovers | 42 | 42 | 16 | 10 | 16 | 70 | 62 | +8 | |
13 | Burnley | 42 | 42 | 16 | 10 | 16 | 57 | 61 | −4 | |
14 | Barnsley | 41 | 42 | 16 | 9 | 17 | 50 | 64 | −14 | |
15 | Chesterfield | 40 | 42 | 16 | 8 | 18 | 84 | 89 | −5 | |
16 | Swansea Town | 37 | 42 | 15 | 7 | 20 | 50 | 65 | −15 | |
17 | Norwich City | 36 | 42 | 14 | 8 | 20 | 63 | 71 | −8 | |
18 | Nottingham Forest | 34 | 42 | 12 | 10 | 20 | 68 | 90 | −22 | |
19 | Southampton | 34 | 42 | 11 | 12 | 19 | 53 | 77 | −24 | |
20 | Bradford Park Avenue | 33 | 42 | 12 | 9 | 21 | 52 | 88 | −36 | |
21 | Bradford City (D) | 30 | 42 | 9 | 12 | 21 | 54 | 94 | −40 | Descenso a Third Division North |
22 | Doncaster Rovers (D) | 24 | 42 | 7 | 10 | 25 | 30 | 84 | −54 |
Third Division North
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport County (A) | 60 | 42 | 23 | 14 | 5 | 84 | 39 | +45 | Ascenso a la Second Division |
2 | Lincoln City | 57 | 42 | 25 | 7 | 10 | 103 | 57 | +46 | |
3 | Chester | 53 | 42 | 22 | 9 | 11 | 87 | 57 | +30 | |
4 | Oldham Athletic | 51 | 42 | 20 | 11 | 11 | 77 | 59 | +18 | |
5 | Hull City | 46 | 42 | 17 | 12 | 13 | 68 | 69 | −1 | |
6 | Hartlepool United | 45 | 42 | 19 | 7 | 16 | 75 | 69 | +6 | |
7 | Halifax Town | 45 | 42 | 18 | 9 | 15 | 68 | 63 | +5 | |
8 | Wrexham | 44 | 42 | 16 | 12 | 14 | 71 | 57 | +14 | |
9 | Mansfield Town | 44 | 42 | 18 | 8 | 16 | 91 | 76 | +15 | Transferido a la Third Division South |
10 | Carlisle United | 44 | 42 | 18 | 8 | 16 | 65 | 68 | −3 | |
11 | Port Vale | 44 | 42 | 17 | 10 | 15 | 58 | 64 | −6 | |
12 | York City | 43 | 42 | 16 | 11 | 15 | 79 | 70 | +9 | |
13 | Accrington Stanley | 41 | 42 | 16 | 9 | 17 | 76 | 69 | +7 | |
14 | Southport | 37 | 42 | 12 | 13 | 17 | 73 | 87 | −14 | |
15 | New Brighton | 37 | 42 | 13 | 11 | 18 | 55 | 70 | −15 | |
16 | Barrow | 36 | 42 | 13 | 10 | 19 | 70 | 86 | −16 | |
17 | Rotherham United | 35 | 42 | 14 | 7 | 21 | 78 | 91 | −13 | |
18 | Rochdale | 35 | 42 | 13 | 9 | 20 | 69 | 86 | −17 | |
19 | Tranmere Rovers | 33 | 42 | 12 | 9 | 21 | 71 | 88 | −17 | |
20 | Crewe Alexandra | 32 | 42 | 10 | 12 | 20 | 55 | 83 | −28 | |
21 | Gateshead | 32 | 42 | 11 | 10 | 21 | 63 | 98 | −35 | |
22 | Darlington | 30 | 42 | 8 | 14 | 20 | 66 | 96 | −30 |
Third Division South
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luton Town (A) | 58 | 42 | 27 | 4 | 11 | 103 | 53 | +50 | Ascenso a la Second Division |
2 | Notts County | 56 | 42 | 23 | 10 | 9 | 74 | 52 | +22 | |
3 | Brighton & Hove Albion | 53 | 42 | 24 | 5 | 13 | 74 | 43 | +31 | |
4 | Watford | 49 | 42 | 19 | 11 | 12 | 85 | 60 | +25 | |
5 | Reading | 49 | 42 | 19 | 11 | 12 | 76 | 60 | +16 | |
6 | Bournemouth & Boscombe Athletic | 49 | 42 | 20 | 9 | 13 | 65 | 59 | +6 | |
7 | Northampton Town | 46 | 42 | 20 | 6 | 16 | 85 | 68 | +17 | |
8 | Millwall | 46 | 42 | 18 | 10 | 14 | 64 | 54 | +10 | |
9 | Queens Park Rangers | 45 | 42 | 18 | 9 | 15 | 73 | 52 | +21 | |
10 | Southend United | 45 | 42 | 17 | 11 | 14 | 78 | 67 | +11 | |
11 | Gillingham | 44 | 42 | 18 | 8 | 16 | 52 | 66 | −14 | |
12 | Clapton Orient | 43 | 42 | 14 | 15 | 13 | 52 | 52 | 0 | |
13 | Swindon Town | 39 | 42 | 14 | 11 | 17 | 75 | 73 | +2 | |
14 | Crystal Palace | 38 | 42 | 13 | 12 | 17 | 62 | 61 | +1 | |
15 | Bristol Rovers | 36 | 42 | 16 | 4 | 22 | 71 | 80 | −9 | |
16 | Bristol City | 36 | 42 | 15 | 6 | 21 | 58 | 70 | −12 | |
17 | Walsall | 36 | 42 | 13 | 10 | 19 | 63 | 85 | −22 | |
18 | Cardiff City | 35 | 42 | 14 | 7 | 21 | 54 | 87 | −33 | |
19 | Newport County | 34 | 42 | 12 | 10 | 20 | 67 | 98 | −31 | |
20 | Torquay United | 32 | 42 | 11 | 10 | 21 | 57 | 80 | −23 | |
21 | Exeter City | 32 | 42 | 10 | 12 | 20 | 59 | 88 | −29 | |
22 | Aldershot | 23 | 42 | 7 | 9 | 26 | 50 | 89 | −39 |
Predecesor: Anexo:1935-36 en el fútbol de Inglaterra |
Football League First Division 1936-37 |
Sucesor: Anexo:1937-38 en el fútbol de Inglaterra |
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.